|
West Sussex
County Short |
|
|
|
|
|
|
|
|
|
|
| 200 Club Winners | |
|
|
During 2011 the monthly cash prizes will be 1st Prize £25, 2nd £15 and 3rd £12. |
||||||
|
For the June & December draws the prize money will be increased to £50, £30 and £20. |
||||||
|
DATE OF DRAW |
FIRST PRIZE - £25 | 2ND PRIZE - £15 | 3RD PRIZE - £12 | |||
| February, 2012 | ||||||
| January, 2012 | 92 | Dennis Budden | 150 | Ray Harding | 122 | Glenys King |
| December, 2011 | 166 | Alan Nutt | 124 | Graham Roberts | 68 | Forest SMBC |
| November, 2011 | 129 | Seton Wood | 111 | Jim Saunders | 149 | Roger Hawke |
| October, 2011 | 75 | Jim Saunders | 104 | Jean Armour-Milne | 158 | Jean Armour-Milne |
| September, 2011 | 114 | Kath Denne | 119 | Jan Hanson | 69 | Helen Wildman |
| August, 2011 | 166 | Alan Nutt | 67 | Brian Mills | 158 | Jean A-Milne |
| July, 2011 | 173 | Ben Haulkham | 140 | Muriel Winter | 100 | Gillian Morris |
| June, 2011 | 57 | Doug Haughton | 179 | Bert Brailey | 11 | Jean Long |
| May, 2011 | 146 | Eric Jones | 175 | Phil Upton | 129 | Seton Wood |
| April, 2011 | 159 | Walberton SMBC | 62 | Upper Beeding SMBC | 141 | Jim Angus |
| March, 2011 | 144 | Yvonne Allmond | 74 | Lionel Kneale | 99 | M Heath SMBC |
| February, 2011 | 154 | Gillian Weston | 56 | Jean Conway | 99 | M Heath SMBC |
| January, 2011 | 133 | Alan Berriman | 163 | Harry/Dorothy Rogers | 153 | Trish Halford |
| December, 2010 | 107 | Rod McBeth | 72 | Jo Brooks | 98 | Upper Beeding SMBC |
| November, 2010 | 66 | Ashington SMBC | 152 | Cl & Patching SMBC | 148 | Betty Williams |
| October, 2010 | 150 | Ray Harding | 106 | Bryony Wood | 128 | Ardingly SMBC |
| September, 2010 | 65 | Peter Whale | 154 | Gillian Weston | 81 | Jean Armour-Milne |
| August, 2010 | 95 | Allan Tyler | 137 | Harry Gear | 156 | Pam Smith |
| July, 2010 | 85 | Tony Hills | 78 | Rose Jalley | 86 | Jim Saunders |
| June, 2010 | 150 | Ray Harding | 160 | Kathryn Hoole | 78 | Rose Jalley |
| May, 2010 | 83 | Vi Carver | 139 | Malcolm Keane | 108 | Jean A-Milne |
| April, 2010 | 99 | B Goodwoods SMBC | 116 | Allen Tolley | 128 | Ardingly SMBC |
| March, 2010 | 56 | Jean Conway | 164 | Marion Cheer | 132 | Crablands SMBC |
| February, 2010 | 136 | Brenda Booty | 69 | Helen Wildman | 138 | Ted & Sue Thompson |
| January, 2010 | 115 | Fittleworth VH | 104 | Jean A-Milne | 111 | Jim Saunders |
| December, 2009 | 140 | Muriel Winter | 77 | Gladys Kirk | 97 | Clare Beardsmore |
| November, 2009 | 84 | Downsman SMBC | 125 | Meridian SMBC | 99 | B Goodwoods SMBC |
| October, 2009 | 154 | Gillian Weston | 87 | Barns Green SMBC | 117 | Mary Langridge |
| September, 2009 | 86 | Jim Saunders | 56 | Bill Collins | 83 | Vi Carver |
| August, 2009 | 79 | Ron Reynolds | 128 | Ardingley SMBC | 83 | Vi Carver |
| July, 2009 | 60 | Ashington SMBC | 157 | Gillian Weston | 139 | Kitty Standing |
| June, 2009 | 153 | Patricia Halford | 157 | Gillian Weston | 108 | Dorothy/Harry Rogers |
| May, 2009 | 74 | Lionel Kneale | 54 | Ashington SMBC | 89 | Jim Saunders |
| April, 2009 | 127 | Jean A-Milne | 59 | Cowfold | 77 | Gladys Kirk |
| March, 2009 | 130 | Jean A-Milne | 91 | N Jackson | 115 | Fittleworth VH SMBC |
| February, 2009 | 68 | Forest SMBC | 83 | Vi Carver | 73 | Mike Allmond |
| January, 2009 | 152 | Cl & Patching SMBC | 98 | Upper Beeding SMBC | 153 | Patricia Halford |
| December, 2008 | 102 | Storrington SMBC | 86 | Jim Saunders | 94 | Jim Orman |
| November, 2008 | 125 | Meridian SMBC | 134 | Graham Roberts | 64 | Alex Ayre |
| October, 2008 | 63 | Keith Fancy | 101 | John Luxford | 148 | Gladys Collins |
| September, 2008 | 56 | Bill Collins | 115 | Fittleworth V H SMBC | 108 | Dorothy/Harry Rogers |
| August, 2008 | 116 | Allen Tolley | 136 | Dot Grigg | 127 | Jean A-Milne |
| July, 2008 | 88 | Alf Hanson | 128 | Ardingly | 91 | Neil Jackson |
| June, 2008 | 88 | Alf Hanson | 64 | Alex Ayre | 62 | Upper Beeding |
| May, 2008 | 54 | Ashington SMBC | 56 | WF Collins | 91 | Neil Jackson |
| April, 2008 | 90 | David Garrett | 80 | Alan Nutt | 112 | Phyllis Whale |
| March, 2008 | 114 | Kathleen Denne | 116 | Allen Tolley | 78 | Rose Jalley |
| February, 2008 | 132 | Crablands SMBC | 89 | Jim Saunders | 110 | Jean A-Milne |
| January, 2008 | 109 | Brenda Jones | 71 | Barbara Freeman | 127 | Jean A-Milne |
| December, 2007 | 72 | Jo Brooks | 145 | Pat Knight | 80 | Alan Nutt |
| November, 2007 | 118 | Jean Long | 70 | Joyce Shaw | 92 | Mary Shaw |
| October, 2007 | 71 | Barbara Freeman | 61 | June Baylis | 58 | Ardingly |
| September, 2007 | 76 | Alex Leggett | 108 | Dorothy/Harry Rogers | 89 | Jim Saunders |
| August, 2007 | 57 | Doug Haughton | 84 | Pat Garrett | 89 | Jim Saunders |
| July, 2007 | 104 | Jean A-Milne | 57 | Doug Haughton | 63 | Keith Fancy |
| June, 2007 | 144 | Beryl Simmons | 115 | Fittleworth V Hall | 147 | Jim Saunders |
| May, 2007 | 54 | Barbara Jewell | 87 | Ivor Hazlegrove | 89 | Jim Saunders |
| April, 2007 | 141 | Keith Paternoster | 93 | Alan Morris | 88 | Alf Hanson |
| March, 2007 | 67 | Anne Miles | 56 | Bill Collins | 78 | Rose Jalley |
| February, 2007 | 98 | Upper Beeding | 121 | Brian Barnes | 107 | Rod McBeth |
| January, 2007 | 64 | Alex Ayre | 145 | Pat Knight | 123 | Ken Williams |
| December, 2006 | 101 | Davide Gillard | 61 | June Baylis | 82 | Gwen Evett |
| November, 2006 | 116 | Allen Tolley | 117 | Mary Langridge | 115 | Fittleworth VH SMBC |
| October, 2006 | 70 | Joyce Shaw | 116 | Allen Tolley | 120 | Alex Ayre |
| September, 2006 | 84 | Pat Garrett | 90 | David Garrett | 109 | Ashington SMBC |
| August, 2006 | 95 | Allan Tyler | 92 | Mary Fair | 112 | Phyllis Whale |
| July, 2006 | 52 | Storrington SMBC | 144 | Beryl Simmons | 142 | Jackie Lee |
| June, 2006 | 96 | Comptons | 133 | Pam Ellington | 107 | Rod McBeth |
| May, 2006 | 86 | Jim Orman | 129 | Seton Wood | 109 | Ashington SMBC |
| April, 2006 | 54 | Barbara Jewell | 118 | Jean Long | 108 | Dorothy Rogers |
| March, 2006 | 65 | Peter Whale | 73 | Mike Allmond | 75 | Ardingly SMBC |
| February, 2006 | 51 | Yvonne Tolley | 79 | Ron Reynolds | 106 | Bryony Wood |
| January, 2006 | 76 | Alex Leggat | 83 | Vi Carver | 55 | Marion Richards |
| December, 2005 | 10 | Shirley Wadey | 37 | Peter Whale | 6 | June Baylis |
| November, 2005 | 3 | Janet Sivyer | 26 | Jean Armour-Milne | 61 | Barbara Freeman |
| October, 2005 | 44 | Peter Winter | 57 | Gillian Morris | 40 | Jim Saunders |
| September, 2005 | 30 | Alf Hanson | 44 | Peter Winter | 38 | Gillian Weston |
| August, 2005 | 73 | Allen Tolley | 66 | Neil Jackson | 48 | Lavant SMBC |
| July, 2005 | 24 | Gladys Kirk | 37 | Peter Whale | 43 | Phyllis Whale |
| June, 2005 | 16 | Rose Jalley | 39 | Pat Garrett | 78 | Kitty Standing |
| May, 2005 | 11 | Forest SMBC | 44 | Peter Winter | 59 | Alex Ayre |
| April, 2005 | 6 | June Baylis | 11 | Forest SMBC | 17 | Jean Long |
| March, 2005 | 18 | Jack Nash | 55 | Upper Beeding SMBC | 34 | Glenis King |
| February, 2005 | 68 | Lionel Kneale | 5 | Ken Simmons | 20 | Crablands SMBC |
| January, 2005 | 58 | Ivor Hazlegrove | 35 | Mike Allmond | 33 | Jim Orman |
| December, 2004 | 4 | West Chiltington SMBC | 10 | Gwen Evett | 12 | Alex Ayre |
| November, 2004 | 7 | Kath Denne | 11 | Rose Jalley | 55 | T & S Thompson |
| October, 2004 | 19 | Peter Whale | 68 | Lionel Kneale | 1 | D & H Rogers |
| September, 2004 | 33 | Barbara Freeman | 52 | Bryony Wood | 4 | West Chiltington SMBC |
| August, 2004 | 30 | David Gillard | 48 | Alex Ayre | 24 | Gladys Kirk |
| July, 2004 | 15 | Keith Fancy | 38 | Storrington SMBC | 61 | Comptons SMBC |
| June, 2004 | 49 | Seton Wood | 7 | Kath Denne | 18 | Brian Barnes |
| May, 2004 | 9 | West Wittering SMBC | 38 | Storrington SMBC | 36 | Westergate SMBC |
| April, 2004 | 8 | Fittleworth VH SMBC | 45 | Jean Armour-Milne | 56 | Jim Saunders |
| March, 2004 | 23 | Upper Beeding SMBC | 24 | Gladys Kirk | 42 | Upper Beeding SMBC |
| February, 2004 | 5 | Alf Hanson | 40 | Mrs D Grigg | 67 | Fred Hawes |
| January, 2004 | 27 | Gillian Weston | 26 |
Peter Winter |
33 | Barbara Freeman |
Webmaster
is:
![]()